Senior Playing Dates 2025-26
Start Date 2025 | Last Date | Start Date 2026 | Last Date | |
Premier | Sat 18 Oct | 20 December | Wed 14 Jan | Sat 21 March |
Premier Reserve | Sat 18 Oct | 20 December | Wed 14 Jan | Sat 21 March |
Premier 3 | Sat 18 Oct | 20 December | Wed 14 Jan | Sat 21 March |
Championship Cricket | Sat 18 Oct | 20 December | Sat 17 Jan | Sat 21 March |
Sat One Day Grades | Sat 25 Oct | 20 December | Sat 17 Jan | Sat 21 March |
Sun One Day Grades | Sat 25 Oct | 20 December | Sat 17 Jan | Sat 21 March |
Presidents | Sat 25 Oct | 20 December | Sat 17 Jan | Sat 21 March |
T20 Saturday | Sat 25 Oct | 13 December | Sat 31 Jan | Sat 21 March |
T20 Sunday | Sat 26 Oct | 14 December | Sun 1 Feb | Sun 22 March |
The Auckland Cricket Playing Date Calendar will be linked here once it is made official.
Auckland Council Pitch Maps can be found on the Auckland Cricket website at: https://www.aucklandcricket.co.nz/club-cricket/fixtures-results